The mission of the Belgian Inflammatory Bowel Disease Research and Development Group (BIRD) is to stimulate research in the field of Inflammatory Bowel disease (IBD).
The BIRD group furthermore wants to improve clinical and scientific knowledge about the disease between gastroenterologists. By performing original epidemiological and clinical studies, we want to be at the forefront of improving existing therapies, and providing the best care to IBD patients. We want to advance the current understanding on the pathogenesis of the disease and we have a strong commitment to support young clinicians and/or researchers through scientific grants.
We invite you to have a closer look at our website!!
The BIRD and Belgium have a long tradition of research in the field of inflammatory bowel disease. In the past 15 years, outstanding clinical scientists and hospital physicians across Belgium have conducted or participated to major Phase I, II and III National and International clinical trials. This collaborative effort has led to major improvements in the diagnostic and management of patients with IBD. Every year, several clinical research projects are developed within the BIRD and come trough thanks to the help and dedication of all our IBD patients who agree to participate despite the constrain of clinical protocols.
IBD are complex and heterogeneous inflammatory diseases of the gastrointestinal (GI) tract that result from a dysregulated mucosal immune response towards the intestinal microbial flora in a genetically susceptible host (1-2). High concordance rate in twins and familial aggregation were the first indicators of the genetic component of IBD.
Inflamm Bowel Dis. 2018 Apr 23;24(5):1099-1105
Read moreInflamm Bowel Dis. 2018 Jun 15. doi: 10.1093/ibd/izy219. [Epub ahead of print]
Read moreUnited European Gastroenterology Journal, First Published 20 Jun 2018.
Read moreLegend: Coordinating PI Participants
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-SMART | CEDAR-UC | DETECT | DNA banking | GENGISCAN | HELP-AID | I-CARE | Immunization | LOVE | PACIFIC | Pediatric | SPARE | |
- - | x | x | ||||||||||
Leila Amininejad | x | x | x | |||||||||
Saskia Appelmans | ||||||||||||
Filip Baert | x | x | x | x | x | x | ||||||
Thomas Billiet | ||||||||||||
Patrick Bontems | ||||||||||||
Peter Bossuyt | x | x | x | x | x | x | ||||||
Guillaume Burnet | ||||||||||||
Peter Burvenich | ||||||||||||
Philippe Caenepeel | ||||||||||||
Olivier Cajot | ||||||||||||
Christophe Claessens | x | |||||||||||
Jean-Charles Coche | ||||||||||||
Jean-Louis Coenegrachts | ||||||||||||
Arnaud Colard | x | |||||||||||
Filip Couturier | ||||||||||||
Anneline Cremer | x | x | ||||||||||
Cléo Croonen | ||||||||||||
Francois D'Heygere | x | |||||||||||
Steven De Coninck | ||||||||||||
Elisabeth De Greef | x | |||||||||||
Marc De Maeyer | ||||||||||||
Marc De Reuck | ||||||||||||
Elodie De Ruyck | ||||||||||||
Nicolas de Suray | ||||||||||||
Martine De Vos | x | x | x | x | ||||||||
Stefan Delen | ||||||||||||
Marie-Armelle Denis | ||||||||||||
Benedicte Devroey | ||||||||||||
Pieter Dewint | x | x | ||||||||||
Olivier Dewit | x | x | x | |||||||||
Sophie Dewit | x | x | ||||||||||
Joris Dutre | ||||||||||||
Marc Etienne | ||||||||||||
Marc Ferrante | x | x | x | x | x | |||||||
René Fiasse | ||||||||||||
Fernand Fontaine | x | x | ||||||||||
Denis Franchimont | x | x | x | x | x | x | ||||||
Pieter Hindryckx | x | |||||||||||
Ilse Hoffman | ||||||||||||
Evelien Humblet | x | |||||||||||
Saskia Ilegems | ||||||||||||
Guy Lambrecht | x | x | x | |||||||||
Pierre Lammens | ||||||||||||
Claire Liefferinckx | x | |||||||||||
Triana Lobaton | ||||||||||||
Edouard Louis | x | x | x | x | x | |||||||
Elisabeth Macken | x | |||||||||||
Marie-Christine Mairlot | ||||||||||||
Jean-Marc Maisin | ||||||||||||
Fazia Mana | x | |||||||||||
Walter Margos | ||||||||||||
Fady Mokaddem | ||||||||||||
Tom Moreels | x | |||||||||||
Kim Moubax | ||||||||||||
Vinciane Muls | ||||||||||||
Carmen Musala | ||||||||||||
Michele Ngassa | ||||||||||||
Maja Noman | ||||||||||||
Hanne Ooms | ||||||||||||
An Outtier | ||||||||||||
Romy Ouziel | ||||||||||||
Harald Peeters | ||||||||||||
Annelies Posen | ||||||||||||
Philippe Potvin | ||||||||||||
Lieven Pouillon | ||||||||||||
Jean-Francois Rahier | x | x | x | x | x | |||||||
Catherine Reenaers | x | x | x | |||||||||
João Sabino | ||||||||||||
Michael Schapira | ||||||||||||
Nathalie Schoofs | ||||||||||||
Nele Schoofs | ||||||||||||
Alexandra Sermeus | ||||||||||||
francoise smets | ||||||||||||
Michaël Somers | ||||||||||||
Dirk Staessen | ||||||||||||
Marjan Steppe | ||||||||||||
Beatrijs Strubbe | x | |||||||||||
Clara Thienpont | ||||||||||||
Haydeh Vafa | ||||||||||||
Gert Van Assche | ||||||||||||
Stephanie Van Biervliet | ||||||||||||
Frank Van De Mierop | ||||||||||||
Gaëtan Van Den Steen | ||||||||||||
Jurgen Van Dongen | ||||||||||||
Evi Van Dyck | ||||||||||||
Andre Van Gossum | ||||||||||||
Philippe Van Hootegem | x | x | ||||||||||
Catherine Van Kemseke | ||||||||||||
Wouter Van Moerkercke | x | x | x | |||||||||
Steven Van Outryve | ||||||||||||
Stijn Vanden Branden | x | x | x | x | ||||||||
Sofie Vanderhasselt | ||||||||||||
Jo Vandervoort | ||||||||||||
Hilde Vanpoucke | ||||||||||||
Gigi Veereman | x | |||||||||||
Severine Vermeire | x | x | x | |||||||||
Annelies Verreth | ||||||||||||
Bram Verstockt | ||||||||||||
Francis Weyn | ||||||||||||
Barbara Willandt |