Nature Genetics, AUGUST 2008, VOLUME 40, NUMBER 8
Jeffrey C Barrett, Sarah Hansoul, Dan L Nicolae, Judy H Cho, Richard H Duerr, John D Rioux, Steven R Brant, Mark S Silverberg, Kent D Taylor, M Michael Barmada, Alain Bitton, Themistocles Dassopoulos, Lisa Wu Datta, Todd Green, Anne M Griffiths, Emily O Kistner, Michael T Murtha, Miguel D Regueiro, Jerome I Rotter, L Philip Schumm, A Hillary Steinhart, Stephan R Targan, Ramnik J Xavier, the NIDDK IBD Genetics Consortium, Cécile Libioulle, Cynthia Sandor, Mark Lathrop, Jacques Belaiche, Olivier Dewit, Ivo Gut, Simon Heath, Debby Laukens, Myriam Mni, Paul Rutgeerts, André Van Gossum, Diana Zelenika, Denis Franchimont, Jean-Pierre Hugot, Martine de Vos, Severine Vermeire, Edouard Louis, the Belgian-French IBD Consortium, the Wellcome Trust Case Control Consortium, Lon R Cardon, Carl A Anderson, Hazel Drummond, Elaine Nimmo, Tariq Ahmad, Natalie J Prescott, Clive M Onnie, Sheila A Fisher, Jonathan Marchini, Jilur Ghori, Suzannah Bumpstead, Rhian Gwilliam, Mark Tremelling, Panos Deloukas, John Mansfield, Derek Jewell, Jack Satsangi, Christopher G Mathew, Miles Parkes, Michel Georges & Mark J Daly
abstract
Several risk factors for Crohn’s disease have been identified in recent genome-wide association studies. To advance gene discovery further, we combined data from three studies on Crohn’s disease (a total of 3,230 cases and 4,829 controls) and carried out replication in 3,664 independent cases with a mixture of population-based and family-based controls.
The results strongly confirm 11 previously reported loci and provide genome-wide significant evidence for 21 additional loci, including the regions containing STAT3, JAK2, ICOSLG, CDKAL1 and ITLN1. The expanded molecular understanding of the basis of this disease offers promise for informed therapeutic development.
Legend: Coordinating PI Participants
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-SMART | CEDAR-UC | Combined therapy of biologicals and new oral drugs. | DETECT | DNA banking | GENGISCAN | HELP-AID | I-CARE | Immunization | LOVE | PACIFIC | Pediatric | SPARE | |
Karen Van Hoeve | |||||||||||||
- - | x | x | x | x | |||||||||
Leila Amininejad | x | x | x | ||||||||||
Saskia Appelmans | |||||||||||||
Thomas Billiet | |||||||||||||
Patrick Bontems | |||||||||||||
Isabelle Bueres | |||||||||||||
Katrien Bulté | |||||||||||||
Guillaume Burnet | |||||||||||||
Peter Burvenich | |||||||||||||
Julie Busschaert | |||||||||||||
Philippe Caenepeel | |||||||||||||
Olivier Cajot | |||||||||||||
Christophe Claessens | x | ||||||||||||
Jean-Charles Coche | |||||||||||||
Jean-Louis Coenegrachts | |||||||||||||
Arnaud Colard | x | ||||||||||||
Filip Couturier | |||||||||||||
Lara Crapé | |||||||||||||
Anneline Cremer | |||||||||||||
Anneline Cremer | x | x | |||||||||||
Cléo Croonen | |||||||||||||
Francois D'Heygere | x | ||||||||||||
Steven De Coninck | |||||||||||||
Leentje De Facq | |||||||||||||
Elisabeth De Greef | x | ||||||||||||
Marc De Maeyer | |||||||||||||
Marc De Reuck | |||||||||||||
Elodie De Ruyck | |||||||||||||
Nicolas de Suray | |||||||||||||
Martine De Vos | x | x | x | x | |||||||||
Benedicte De Vroey | |||||||||||||
Astrid De Zutter | |||||||||||||
Stefan Delen | |||||||||||||
Marie-Armelle Denis | |||||||||||||
Pieter Dewint | x | x | |||||||||||
Olivier Dewit | x | x | x | ||||||||||
Sophie Dewit | x | x | |||||||||||
Joris Dutre | |||||||||||||
Anke Engelen | |||||||||||||
Marc Etienne | |||||||||||||
Marc Ferrante | x | x | x | x | x | ||||||||
René Fiasse | |||||||||||||
Fernand Fontaine | x | x | |||||||||||
Denis Franchimont | x | x | x | x | x | x | |||||||
Silke François | |||||||||||||
Jeroen Geldof | |||||||||||||
Bruno Hauser | |||||||||||||
Pieter Hindryckx | x | ||||||||||||
Ilse Hoffman | |||||||||||||
Tom Holvoet | |||||||||||||
Alice Hoyois | |||||||||||||
Evelien Humblet | x | ||||||||||||
Saskia Ilegems | |||||||||||||
Aranzazu Jauregui Amezaga | |||||||||||||
Guy Lambrecht | x | x | x | ||||||||||
Pierre Lammens | |||||||||||||
Katrien Lecluyse | |||||||||||||
Claire Liefferinckx | x | ||||||||||||
Triana Lobaton | |||||||||||||
Edouard Louis | x | x | x | x | x | ||||||||
Elisabeth Macken | x | ||||||||||||
Marie-Christine Mairlot | |||||||||||||
Jean-Marc Maisin | |||||||||||||
Fazia Mana | x | ||||||||||||
Ludwig Marchal | |||||||||||||
Walter Margos | |||||||||||||
Fady Mokaddem | |||||||||||||
Kim Moubax | |||||||||||||
Vinciane Muls | |||||||||||||
Carmen Musala | |||||||||||||
Michele Ngassa | |||||||||||||
Maja Noman | |||||||||||||
Hanne Ooms | |||||||||||||
An Outtier | |||||||||||||
Romy Ouziel | |||||||||||||
Harald Peeters | |||||||||||||
Annelies Posen | |||||||||||||
Philippe Potvin | |||||||||||||
Lieven Pouillon | |||||||||||||
Jean-Francois Rahier | x | x | x | x | x | x | |||||||
Catherine Reenaers | x | x | x | ||||||||||
João Sabino | |||||||||||||
João Sabino | |||||||||||||
Michael Schapira | |||||||||||||
Patrick Schoenaers | |||||||||||||
Nathalie Schoofs | |||||||||||||
Nele Schoofs | |||||||||||||
Alexandra Sermeus | |||||||||||||
Francoise Smets | |||||||||||||
Michaël Somers | |||||||||||||
Dirk Staessen | |||||||||||||
Marjan Steppe | |||||||||||||
Beatrijs Strubbe | x | ||||||||||||
Jo Swinnen | |||||||||||||
Clara Thienpont | |||||||||||||
Marie Truyens | |||||||||||||
Haydeh Vafa | |||||||||||||
Stephanie Van Biervliet | |||||||||||||
Frank Van De Mierop | |||||||||||||
Gaëtan Van Den Steen | |||||||||||||
Edwin Van der Wijst | |||||||||||||
Jurgen Van Dongen | |||||||||||||
Evi Van Dyck | |||||||||||||
Andre Van Gossum | |||||||||||||
Karen Van Hoeve | |||||||||||||
Philippe Van Hootegem | x | x | |||||||||||
Catherine Van Kemseke | |||||||||||||
Wouter Van Moerkercke | x | x | x | ||||||||||
Steven Van Outryve | |||||||||||||
Stijn Vanden Branden | x | x | x | x | |||||||||
Katrien Vandenbroucke | |||||||||||||
Sofie Vanderhasselt | |||||||||||||
Liv Vandermeulen | |||||||||||||
Jo Vandervoort | |||||||||||||
Laura Vansteenkiste | |||||||||||||
Gigi Veereman | x | ||||||||||||
Severine Vermeire | x | x | x | ||||||||||
Annelies Verreth | |||||||||||||
Bram Verstockt | |||||||||||||
Sophie Vieujean | |||||||||||||
Francis Weyn | |||||||||||||
Barbara Willandt |