Nature, 1 November 2012, Volume 491
Luke Jostins, Stephan Ripke, Rinse K. Weersma, Richard H. Duerr, Dermot P. McGovern, Ken Y. Hui, James C. Lee, L. Philip Schumm, Yashoda Sharma, Carl A. Anderson, Jonah Essers, Mitja Mitrovic, Kaida Ning, Isabelle Cleynen, Emilie Theatre, Sarah L. Spain, Soumya Raychaudhuri, Philippe Goyette, Zhi Wei, Clara Abraham, Jean-Paul Achkar, Tariq Ahmad, Leila Amininejad, Ashwin N. Ananthakrishnan, Vibeke Andersen, Jane M. Andrews, Leonard Baidoo, Tobias Balschun, Peter A. Bampton, Alain Bitton, Gabrielle Boucher, Stephan Brand, Carsten Büning, Ariella Cohain, Sven Cichon, Mauro D'Amato, Dirk De Jong, Kathy L. Devaney, Marla Dubinsky, Cathryn Edwards, David Ellinghaus, Lynnette R. Ferguson, Denis Franchimont, Karin Fransen, Richard Gearry, Michel Georges, Christian Gieger, Jürgen Glas, Talin Haritunians, Ailsa Hart, Chris Hawkey, Matija Hedl, Xinli Hu, Tom H. Karlsen, Limas Kupcinskas, Subra Kugathasan, Anna Latiano, Debby Laukens, Ian C. Lawrance, Charlie W. Lees, Edouard Louis, Gillian Mahy, John Mansfield, Angharad R. Morgan, Craig Mowat, William Newman, Orazio Palmieri, Cyriel Y. Ponsioen, Uros Potocnik, Natalie J. Prescott, Miguel Regueiro, Jerome I. Rotter, Richard K. Russell, Jeremy D. Sanderson, Miquel Sans, Jack Satsangi, Stefan Schreiber, Lisa A. Simms, Jurgita Sventoraityte, Stephan R. Targan, Kent D. Taylor, Mark Tremelling, Hein W. Verspaget, Martine De Vos, Cisca Wijmenga, David C. Wilson, Juliane Winkelmann, Ramnik J. Xavier, Sebastian Zeissig, Bin Zhang, Clarence K. Zhang, Hongyu Zhao, The International IBD Genetics Consortium (IIBDGC){, Mark S. Silverberg, Vito Annese, Hakon Hakonarson, Steven R. Brant, Graham Radford-Smith, Christopher G. ,Mathew, John D. Rioux, Eric E. Schadt, Mark J. Daly, Andre Franke, Miles Parkes, Severine Vermeire, Jeffrey C. Barrett & Judy H Cho
abstract
Legend: Coordinating PI Participants
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-SMART | CEDAR-UC | Combined therapy of biologicals and new oral drugs. | DETECT | DNA banking | GENGISCAN | HELP-AID | I-CARE | Immunization | LOVE | PACIFIC | Pediatric | SPARE | |
Karen Van Hoeve | |||||||||||||
- - | x | x | x | x | |||||||||
Leila Amininejad | x | x | x | ||||||||||
Saskia Appelmans | |||||||||||||
Thomas Billiet | |||||||||||||
Patrick Bontems | |||||||||||||
Isabelle Bueres | |||||||||||||
Katrien Bulté | |||||||||||||
Guillaume Burnet | |||||||||||||
Peter Burvenich | |||||||||||||
Julie Busschaert | |||||||||||||
Philippe Caenepeel | |||||||||||||
Olivier Cajot | |||||||||||||
Christophe Claessens | x | ||||||||||||
Jean-Charles Coche | |||||||||||||
Jean-Louis Coenegrachts | |||||||||||||
Arnaud Colard | x | ||||||||||||
Filip Couturier | |||||||||||||
Lara Crapé | |||||||||||||
Anneline Cremer | |||||||||||||
Anneline Cremer | x | x | |||||||||||
Cléo Croonen | |||||||||||||
Francois D'Heygere | x | ||||||||||||
Steven De Coninck | |||||||||||||
Leentje De Facq | |||||||||||||
Elisabeth De Greef | x | ||||||||||||
Marc De Maeyer | |||||||||||||
Marc De Reuck | |||||||||||||
Elodie De Ruyck | |||||||||||||
Nicolas de Suray | |||||||||||||
Martine De Vos | x | x | x | x | |||||||||
Benedicte De Vroey | |||||||||||||
Astrid De Zutter | |||||||||||||
Stefan Delen | |||||||||||||
Marie-Armelle Denis | |||||||||||||
Pieter Dewint | x | x | |||||||||||
Olivier Dewit | x | x | x | ||||||||||
Sophie Dewit | x | x | |||||||||||
Joris Dutre | |||||||||||||
Anke Engelen | |||||||||||||
Marc Etienne | |||||||||||||
Marc Ferrante | x | x | x | x | x | ||||||||
René Fiasse | |||||||||||||
Fernand Fontaine | x | x | |||||||||||
Denis Franchimont | x | x | x | x | x | x | |||||||
Silke François | |||||||||||||
Jeroen Geldof | |||||||||||||
Bruno Hauser | |||||||||||||
Pieter Hindryckx | x | ||||||||||||
Ilse Hoffman | |||||||||||||
Tom Holvoet | |||||||||||||
Alice Hoyois | |||||||||||||
Evelien Humblet | x | ||||||||||||
Saskia Ilegems | |||||||||||||
Aranzazu Jauregui Amezaga | |||||||||||||
Guy Lambrecht | x | x | x | ||||||||||
Pierre Lammens | |||||||||||||
Katrien Lecluyse | |||||||||||||
Claire Liefferinckx | x | ||||||||||||
Triana Lobaton | |||||||||||||
Edouard Louis | x | x | x | x | x | ||||||||
Elisabeth Macken | x | ||||||||||||
Marie-Christine Mairlot | |||||||||||||
Jean-Marc Maisin | |||||||||||||
Fazia Mana | x | ||||||||||||
Ludwig Marchal | |||||||||||||
Walter Margos | |||||||||||||
Fady Mokaddem | |||||||||||||
Kim Moubax | |||||||||||||
Vinciane Muls | |||||||||||||
Carmen Musala | |||||||||||||
Michele Ngassa | |||||||||||||
Maja Noman | |||||||||||||
Hanne Ooms | |||||||||||||
An Outtier | |||||||||||||
Romy Ouziel | |||||||||||||
Harald Peeters | |||||||||||||
Annelies Posen | |||||||||||||
Philippe Potvin | |||||||||||||
Lieven Pouillon | |||||||||||||
Jean-Francois Rahier | x | x | x | x | x | x | |||||||
Catherine Reenaers | x | x | x | ||||||||||
João Sabino | |||||||||||||
João Sabino | |||||||||||||
Michael Schapira | |||||||||||||
Patrick Schoenaers | |||||||||||||
Nathalie Schoofs | |||||||||||||
Nele Schoofs | |||||||||||||
Alexandra Sermeus | |||||||||||||
Francoise Smets | |||||||||||||
Michaël Somers | |||||||||||||
Dirk Staessen | |||||||||||||
Marjan Steppe | |||||||||||||
Beatrijs Strubbe | x | ||||||||||||
Jo Swinnen | |||||||||||||
Clara Thienpont | |||||||||||||
Marie Truyens | |||||||||||||
Haydeh Vafa | |||||||||||||
Stephanie Van Biervliet | |||||||||||||
Frank Van De Mierop | |||||||||||||
Gaëtan Van Den Steen | |||||||||||||
Edwin Van der Wijst | |||||||||||||
Jurgen Van Dongen | |||||||||||||
Evi Van Dyck | |||||||||||||
Andre Van Gossum | |||||||||||||
Karen Van Hoeve | |||||||||||||
Philippe Van Hootegem | x | x | |||||||||||
Catherine Van Kemseke | |||||||||||||
Wouter Van Moerkercke | x | x | x | ||||||||||
Steven Van Outryve | |||||||||||||
Stijn Vanden Branden | x | x | x | x | |||||||||
Katrien Vandenbroucke | |||||||||||||
Sofie Vanderhasselt | |||||||||||||
Liv Vandermeulen | |||||||||||||
Jo Vandervoort | |||||||||||||
Laura Vansteenkiste | |||||||||||||
Gigi Veereman | x | ||||||||||||
Severine Vermeire | x | x | x | ||||||||||
Annelies Verreth | |||||||||||||
Bram Verstockt | |||||||||||||
Sophie Vieujean | |||||||||||||
Francis Weyn | |||||||||||||
Barbara Willandt |