Human Molecular Genetics, 2010, Vol. 19, No. 17
Dermot P.B.McGovern, Michelle R. Jones, Kent D. Taylor, Kristin Marciante, Xiaofei Yan, Marla Dubinsky, Andy Ippoliti, Eric Vasiliauskas, Dror Berel, Carrie Derkowski, Deb Dutridge, International IBD Genetics Consortium, Phil Fleshner, David Q. Shih, Gil Melmed, Emebet Mengesha, Lily King, Sheila Pressman, Talin Haritunians, Xiuqing Guo, Stephan R. Targan and Jerome I. Rotter
abstract
Genetic variation in both innate and adaptive immune systems is associated with Crohn’s disease (CD) susceptibility, but much of the heritability to CD remains unknown. We performed a genome-wide association study (GWAS) in 896 CD cases and 3204 healthy controls all of Caucasian origin as defined by multidimensional scaling. We found supportive evidence for 21 out of 40 CD loci identified in a recent CD GWAS metaanalysis, including two loci which had only nominally achieved replication (rs4807569, 19p13; rs991804, CCL2/CCL7). In addition, we identified associations with genes involved in tight junctions/epithelial integrity (ASHL, ARPC1A), innate immunity (EXOC2), dendritic cell biology [CADM1 (IGSF4)], macrophage development (MMD2), TGF-b signaling (MAP3K7IP1) and FUT2 (a physiological trait that regulates gastrointestinal mucosal expression of blood group A and B antigens) (rs602662, P 5 3.4 3 1025).
Twenty percent of Caucasians are ‘non-secretors’ who do not express ABO antigens in saliva as a result of the FUT2 W134X allele. We demonstrated replication in an independent cohort of 1174 CD cases and 357 controls between the four primary FUT2 single nucleotide polymorphisms (SNPs) and CD (rs602662, combined P-value 4.90 3 1028) and also association with FUT2 W143X (P 5 2.6 3 1025). Further evidence of the relevance of this locus to CD pathogenesis was demonstrated by the association of the original four SNPs and CD in the recently published CD GWAS meta-analysis (rs602662, P 5 0.001). These findings strongly implicate this locus in CD susceptibility and highlight the role of the mucus layer in the development of CD.
Legend: Coordinating PI Participants
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE-SMART | CEDAR-UC | Combined therapy of biologicals and new oral drugs. | DETECT | DNA banking | GENGISCAN | HELP-AID | I-CARE | Immunization | LOVE | PACIFIC | Pediatric | SPARE | |
Karen Van Hoeve | |||||||||||||
- - | x | x | x | x | |||||||||
Leila Amininejad | x | x | x | ||||||||||
Saskia Appelmans | |||||||||||||
Thomas Billiet | |||||||||||||
Patrick Bontems | |||||||||||||
Isabelle Bueres | |||||||||||||
Katrien Bulté | |||||||||||||
Guillaume Burnet | |||||||||||||
Peter Burvenich | |||||||||||||
Julie Busschaert | |||||||||||||
Philippe Caenepeel | |||||||||||||
Olivier Cajot | |||||||||||||
Christophe Claessens | x | ||||||||||||
Jean-Charles Coche | |||||||||||||
Jean-Louis Coenegrachts | |||||||||||||
Arnaud Colard | x | ||||||||||||
Filip Couturier | |||||||||||||
Lara Crapé | |||||||||||||
Anneline Cremer | |||||||||||||
Anneline Cremer | x | x | |||||||||||
Cléo Croonen | |||||||||||||
Francois D'Heygere | x | ||||||||||||
Steven De Coninck | |||||||||||||
Leentje De Facq | |||||||||||||
Elisabeth De Greef | x | ||||||||||||
Marc De Maeyer | |||||||||||||
Marc De Reuck | |||||||||||||
Elodie De Ruyck | |||||||||||||
Nicolas de Suray | |||||||||||||
Martine De Vos | x | x | x | x | |||||||||
Benedicte De Vroey | |||||||||||||
Astrid De Zutter | |||||||||||||
Stefan Delen | |||||||||||||
Marie-Armelle Denis | |||||||||||||
Pieter Dewint | x | x | |||||||||||
Olivier Dewit | x | x | x | ||||||||||
Sophie Dewit | x | x | |||||||||||
Joris Dutre | |||||||||||||
Anke Engelen | |||||||||||||
Marc Etienne | |||||||||||||
Marc Ferrante | x | x | x | x | x | ||||||||
René Fiasse | |||||||||||||
Fernand Fontaine | x | x | |||||||||||
Denis Franchimont | x | x | x | x | x | x | |||||||
Silke François | |||||||||||||
Jeroen Geldof | |||||||||||||
Bruno Hauser | |||||||||||||
Pieter Hindryckx | x | ||||||||||||
Ilse Hoffman | |||||||||||||
Tom Holvoet | |||||||||||||
Alice Hoyois | |||||||||||||
Evelien Humblet | x | ||||||||||||
Saskia Ilegems | |||||||||||||
Aranzazu Jauregui Amezaga | |||||||||||||
Guy Lambrecht | x | x | x | ||||||||||
Pierre Lammens | |||||||||||||
Katrien Lecluyse | |||||||||||||
Claire Liefferinckx | x | ||||||||||||
Triana Lobaton | |||||||||||||
Edouard Louis | x | x | x | x | x | ||||||||
Elisabeth Macken | x | ||||||||||||
Marie-Christine Mairlot | |||||||||||||
Jean-Marc Maisin | |||||||||||||
Fazia Mana | x | ||||||||||||
Ludwig Marchal | |||||||||||||
Walter Margos | |||||||||||||
Fady Mokaddem | |||||||||||||
Kim Moubax | |||||||||||||
Vinciane Muls | |||||||||||||
Carmen Musala | |||||||||||||
Michele Ngassa | |||||||||||||
Maja Noman | |||||||||||||
Hanne Ooms | |||||||||||||
An Outtier | |||||||||||||
Romy Ouziel | |||||||||||||
Harald Peeters | |||||||||||||
Annelies Posen | |||||||||||||
Philippe Potvin | |||||||||||||
Lieven Pouillon | |||||||||||||
Jean-Francois Rahier | x | x | x | x | x | x | |||||||
Catherine Reenaers | x | x | x | ||||||||||
João Sabino | |||||||||||||
João Sabino | |||||||||||||
Michael Schapira | |||||||||||||
Patrick Schoenaers | |||||||||||||
Nathalie Schoofs | |||||||||||||
Nele Schoofs | |||||||||||||
Alexandra Sermeus | |||||||||||||
Francoise Smets | |||||||||||||
Michaël Somers | |||||||||||||
Dirk Staessen | |||||||||||||
Marjan Steppe | |||||||||||||
Beatrijs Strubbe | x | ||||||||||||
Jo Swinnen | |||||||||||||
Clara Thienpont | |||||||||||||
Marie Truyens | |||||||||||||
Haydeh Vafa | |||||||||||||
Stephanie Van Biervliet | |||||||||||||
Frank Van De Mierop | |||||||||||||
Gaëtan Van Den Steen | |||||||||||||
Edwin Van der Wijst | |||||||||||||
Jurgen Van Dongen | |||||||||||||
Evi Van Dyck | |||||||||||||
Andre Van Gossum | |||||||||||||
Karen Van Hoeve | |||||||||||||
Philippe Van Hootegem | x | x | |||||||||||
Catherine Van Kemseke | |||||||||||||
Wouter Van Moerkercke | x | x | x | ||||||||||
Steven Van Outryve | |||||||||||||
Stijn Vanden Branden | x | x | x | x | |||||||||
Katrien Vandenbroucke | |||||||||||||
Sofie Vanderhasselt | |||||||||||||
Liv Vandermeulen | |||||||||||||
Jo Vandervoort | |||||||||||||
Laura Vansteenkiste | |||||||||||||
Gigi Veereman | x | ||||||||||||
Severine Vermeire | x | x | x | ||||||||||
Annelies Verreth | |||||||||||||
Bram Verstockt | |||||||||||||
Sophie Vieujean | |||||||||||||
Francis Weyn | |||||||||||||
Barbara Willandt |